Pursuant to the Senate Order on departmental and agency contracts the following table sets out contracts entered into by the Office of the Director of Public Prosecutions, which provide for a consideration to the value of $100,000 or more, which have not been fully performed as at 31 December 2006 or which have been entered into during the 12 months prior to 31 December 2006. Most of the contracts listed contain confidentiality provisions of a general nature that are designed to protect the confidential information of the parties that may be obtained or generated in carrying out the contract. The reasons for including such clauses include: ordinary commercial prudence that requires protection of trade secrets, propriety information and the like; and/or protection of other Commonwealth material and personal information.
| Contractor | Subject Matter of Contract | Contract Value (GST Inc) (1) | Is the Contract Confidential (2) | Are the Provisions Confidential (3) | Reasons for Confidential Clauses | Start Date | End Date |
|---|---|---|---|---|---|---|---|
| AGL | Supply of Electricity to Sydney, Canberra & Melbourne | 351,399.00 | No | No | 13/04/2005 | 30/06/2008 | |
| Abraham, Wendy QC | In-House Counsel | 1,191,278.04 | No | No | 13/06/2005 | 12/06/2009 | |
| Bellala Pty Ltd | Office lease - Hobart | 1,889,646.65 | No | No | 01/11/2001 | 31/10/2011 | |
| Carlin, Rosemary | In-House Counsel | 389,761.20 | No | No | 13/12/2005 | 31/12/2007 | |
| Chubb Electronic Security | Maintenance of security alarm system and direct line monitoring | 175,686.50 | No | No | 27/10/2003 | 26/10/2008 | |
| Commander | Supply of Servers plus Software | 575,662.65 | No | No | 19/11/2004 | 28/02/2008 | |
| Commonwealth Custodial Services Ltd | Office lease - Adelaide 15th floor | 3,742,512.52 | No | No | 01/05/2000 | 30/04/2010 | |
| Commonwealth Custodial Services Ltd | Office lease - Adelaide 11th floor | 1,209,719.34 | No | No | 01/12/2003 | 30/04/2010 | |
| Corporate Express Australia Pty Ltd | Supply of general stationery - Standing Offer | 443,910.78 | No | No | 01/03/2004 | 31/03/2007 | |
| GE Real Estate Investments Australia Pty Ltd | Office lease - Perth | 7,033,167.79 | No | No | 01/01/2001 | 31/12/2010 | |
| GE Real Estate Investments Australia Pty Ltd | Office car parking - Perth | 242,021.84 | No | No | 01/06/2001 | 28/02/2010 | |
| Daikyo Pty Ltd | Office lease - Cairns | 258,000.00 | No | No | 01/05/2001 | 30/04/2008 | |
| Dynuse Pty Ltd | Office cleaning - Canberra | 312,065.65 | No | No | 01/06/1997 | 30/06/2007 | |
| Forward Consulting Pty Ltd | Standing Offer for SAP Support | 429,700.00 | No | No | 01/12/2004 | 31/05/2007 | |
| Fuji Xerox Australia Pty Ltd | Supply of paper - Standing Offer | 642,381.99 | No | No | 01/03/2004 | 31/03/2007 | |
| Hall, Stephen SC | In-House Counsel | 582,609.84 | No | No | 10/10/2005 | 09/10/2007 | |
| Hewlett Packard Ltd | Supply new PCs and notebooks | 1,412,764.00 | No | No | 07/06/2004 | 06/06/2007 | |
| HP Financial Services (Australia) Pty Ltd | Leasing of Desktop and Notebook Computers | 1,320,065.46 | No | No | 22/12/2004 | 30/09/2007 | |
| HP Financial Services (Australia) Pty Ltd | Leasing of servers, racks and UPS's | 432,396.48 | No | No | 23/06/2005 | 31/03/2008 | |
| HP Financial Services (Australia) Pty Ltd | Leasing of Office Equipment - Photocopiers and Printers | 319,407.84 | No | No | 01/08/2006 | 30/07/2009 | |
| IBM Australia Ltd | Supply switches and routers, including maintenance | 604,017.31 | No | No | 01/04/2004 | 30/03/2009 | |
| Kaz Technology Services | Microsoft Enterprise Agreement | 610,873.82 | No | No | 01/07/2004 | 30/06/2007 | |
| Konica Minolta Business Solutions Pty Ltd | Printing and Photocopying Services | 678,777.56 | No | No | 28/06/2006 | 30/06/2009 | |
| Lexis Nexis | Online access to LexisNexis services for all DPP Offices | 187,650.33 | No | No | 01/07/2006 | 30/06/2007 | |
| National Mutual Life Nominees | Office lease - Brisbane level 17, 18 & 19 | 4,726,395.00 | No | No | 01/04/1999 | 31/03/2009 | |
| National Mutual Life Nominees | Office lease - Brisbane level 7 | 1,210,089.00 | No | No | 01/09/2003 | 31/03/2009 | |
| Northern Property Group | Office lease - Townsville | 948,400.00 | No | No | 01/10/2001 | 30/11/2011 | |
| Optimus Prime | Library software | 139,874.00 | No | No | 15/12/1997 | 31/12/2099 | |
| Optus | Telecommunications Carrier Services | 1,699,034.00 | No | No | 14/04/2005 | 13/04/2008 | |
| Optus | Video-Conferencing | 227,121.04 | No | No | 15/03/2006 | 14/03/2011 | |
| Phoenix Cleaning | Office cleaning - Adelaide | 162,904.00 | No | No | 01/05/2000 | 30/04/2010 | |
| Retail Employees Superannuation Pty Ltd | Office lease - Melbourne | 13,686,246.00 | No | No | 01/09/2003 | 31/01/2014 | |
| S & K Car Park Management Pty Ltd | Office car parking - Melbourne | 237,220.00 | No | No | 23/08/2004 | 30/06/2007 | |
| SAP Australia Pty Ltd | Supply, Configure and Maintenance | 1,028,906.96 | No | No | 05/12/1997 | 31/12/2008 | |
| Sasco Pty Ltd | Office lease - Darwin | 1,975,071.87 | No | No | 01/07/2002 | 30/06/2012 | |
| SecureNet | IT security | 634,118.88 | No | No | 25/06/2003 | 24/06/2007 | |
| TDA Interiors | Refurbishment - Sydney | 551,000.00 | No | No | 03/03/2006 | 03/03/2007 | |
| The Lido Group Pty Ltd | Staff, Witness & Counsel Accomodation Provider | 200,000.00 | No | No | 31/08/2003 | 31/08/2007 | |
| Thomson Legal & Regulatory Group | On Line Access to Thomson services for all DPP Offices | 187,650.33 | No | No | 01/07/2006 | 30/06/2007 | |
| TimeBase Pty Ltd | Supply point-in-time product, containing full text versions of Commonwealth Acts. | 452,600.00 | No | No | 03/12/2003 | 02/12/2010 | |
| Trust Company of Australia Limited | Office lease - Canberra | 10,804,523.41 | No | No | 02/07/2002 | 01/07/2012 | |
| Trust Company of Australia Limited | Office lease - Sydney | 21,909,610.00 | No | No | 01/06/2004 | 31/05/2014 | |
| Trust Company of Australia Limited | Office car parking - Sydney | 664,118.00 | No | No | 01/06/2004 | 31/05/2014 |
(1) The value of each contract maybe an estimate based on future usage and contract reviews.
(2) Does the contract contain provisions requiring the parties to maintain the confidentiality of the provisions of the contract? Yes/No
(3) Are any provisions of the contract regarded by the parties as confidential? Yes/No
The estimated cost of complying with the Senate Order was approximately $400. This is based on the remuneration of the officers responsible for preparing this list.