Pursuant to the Senate Order on departmental and agency contracts the following table sets out contracts entered into by the Office of the Director of Public Prosecutions, which provide for a consideration to the value of $100,000 or more, which have not been fully performed as at 31 December 2007 or which have been entered into during the 12 months prior to 31 December 2007. Most of the contracts listed contain confidentiality provisions of a general nature that are designed to protect the confidential information of the parties that may be obtained or generated in carrying out the contract. The reasons for including such clauses include: ordinary commercial prudence that requires protection of trade secrets, propriety information and the like; and/or protection of other Commonwealth material and personal information.
| Contractor | Subject Matter of Contract | Contract Value (GST Inc) (1) | Is the Contract Confidential (2) | Are the Provisions Confidential (3) | Reasons for Confidential Clauses | Start Date | End Date |
|---|---|---|---|---|---|---|---|
| AGL | Supply of Electricity to Sydney, Canberra & Melbourne | 351,399 | No | No | N/a | 13/04/2005 | 30/06/2008 |
| Abraham, Wendy QC | In-House Counsel | 1,392,442 | No | No | N/a | 13/06/2005 | 12/06/2009 |
| Bellala Pty Ltd | Office lease - Hobart | 1,889,647 | No | No | N/a | 01/11/2001 | 31/10/2011 |
| CCH Workflow Solutions | Supply and implement new LSS | 901,010 | No | No | N/a | 18/09/2007 | 17/09/2009 |
| Cerulean Solutions Limited | Supply switches and routers, including maintenance | 616,875 | No | No | N/a | 01/04/2004 | 30/03/2009 |
| Chubb Electronic Security | Maintenance of security alarm system and direct line monitoring | 176,807 | No | No | N/a | 27/10/2003 | 26/10/2008 |
| Commander | Supply of Servers plus Software | 575,663 | No | No | N/a | 19/11/2004 | 28/02/2008 |
| Commonwealth Custodial Services Ltd | Office lease - Adelaide 15th floor | 3,757,843 | No | No | N/a | 01/05/2000 | 30/04/2010 |
| Commonwealth Custodial Services Ltd | Office lease - Adelaide 11th floor | 1,213,448 | No | No | N/a | 01/12/2003 | 30/04/2010 |
| Corporate Express Australia Pty Ltd | Supply of general stationery - Standing Offer | 1,200,000 | No | No | N/a | 01/03/2007 | 28/02/2010 |
| GE Real Estate Investments Australia Pty Ltd | Office lease - Perth | 7,033,168 | No | No | N/a | 01/01/2001 | 31/12/2010 |
| GE Real Estate Investments Australia Pty Ltd | Office lease - Perth | 1,020,955 | No | No | N/a | 01/02/2007 | 31/12/2010 |
| GE Real Estate Investments Australia Pty Ltd | Office car parking - Perth | 243,544 | No | No | N/a | 01/06/2001 | 28/02/2010 |
| Daikyo Pty Ltd | Office lease - Cairns | 258,000 | No | No | N/a | 01/05/2001 | 30/04/2008 |
| Davidson Trahaire Corpsych Pty Ltd | Trauma Management Programme | 121,540 | No | No | N/a | 01/05/2007 | 30/04/2008 |
| Dynuse Pty Ltd | Office cleaning - Canberra | 349,298 | No | No | N/a | 01/06/1997 | 30/06/2008 |
| Geyer P/L | Provision of Architectural Services | 200,000 | No | No | N/a | 01/02/2007 | 31/01/2010 |
| Hewlett Packard Australia | Supply new PC's, Notebooks & Monitors | 1,567,068 | No | No | N/a | 20/11/2007 | 20/03/2012 |
| Hall, Stephen SC | In-House Counsel | 1,448,089 | No | No | N/a | 10/10/2005 | 09/02/2008 |
| HP Financial Services (Australia) Pty Ltd | Leasing of Desktop and Notebook Computers | 1,320,065 | No | No | N/a | 22/12/2004 | 31/03/2008 |
| HP Financial Services (Australia) Pty Ltd | Leasing of servers, racks and UPS's | 432,396 | No | No | N/a | 23/06/2005 | 31/03/2008 |
| HP Financial Services (Australia) Pty Ltd | Leasing of Office Equipment - Photocopiers and Printers | 319,408 | No | No | N/a | 01/08/2006 | 30/07/2009 |
| Intersect Alliance Pty Ltd | SNARE Service Agreement | 200,000 | No | No | N/a | 01/05/2003 | 30/04/2008 |
| ISPT Pty Ltd | Office lease - Townsville | 948,400 | No | No | N/a | 01/10/2001 | 30/11/2011 |
| Kaz Technology Services | Microsoft Enterprise Agreement | 527,444 | No | No | N/a | 15/06/2007 | 14/06/2010 |
| Konica Minolta Business Solutions Pty Ltd | Printing and Photocopying Services | 678,778 | No | No | N/a | 28/06/2006 | 30/06/2009 |
| Lachlan Reit Limited | Office lease - Canberra, Farrell Place | 665,265 | No | No | N/a | 01/11/2007 | 31/10/2012 |
| Lexis Nexis | Online access to LexisNexis services for all DPP Offices | 202,687 | No | No | N/a | 01/07/2007 | 30/06/2008 |
| National Mutual Life Nominees | Office lease - Brisbane level 17, 18 & 19 | 4,726,395 | No | No | N/a | 01/04/1999 | 31/03/2009 |
| National Mutual Life Nominees | Office lease - Brisbane level 7 | 1,210,089 | No | No | N/a | 01/09/2003 | 31/03/2009 |
| Optimus Prime | Library software | 139,874 | No | No | N/a | 15/12/1997 | 31/12/2099 |
| Optus | Telecommunications Carrier Services | 1,840,934 | No | No | N/a | 14/04/2005 | 13/04/2008 |
| Optus | Video-Conferencing | 227,121 | No | No | N/a | 15/03/2006 | 14/03/2011 |
| Phoenix Cleaning | Office cleaning - Adelaide | 162,904 | No | No | N/a | 01/05/2000 | 30/04/2010 |
| Quadric Pty Ltd | Modification - Brisbane Office | 131,000 | No | No | N/a | 27/08/2007 | 31/10/2008 |
| Retail Employees Superannuation Pty Ltd | Office lease - Melbourne | 13,686,246 | No | No | N/a | 01/09/2003 | 31/01/2014 |
| S & K Car Park Management Pty Ltd | Office car parking - Melbourne | 827,666 | No | No | N/a | 23/08/2004 | 31/01/2014 |
| SAP Australia Pty Ltd | Supply, Configure and Maintenance | 1,028,907 | No | No | N/a | 05/12/1997 | 31/12/2008 |
| Sasco Pty Ltd | Office lease - Darwin | 1,755,050 | No | No | N/a | 01/07/2002 | 30/06/2012 |
| The Lido Group Pty Ltd | Staff, Witness & Counsel Accomodation Provider | 530,000 | No | No | N/a | 31/08/2003 | 31/12/2008 |
| Timbercorp Ltd | Office lease - Melbourne | 434,658 | No | No | N/a | 15/10/2007 | 30/09/2009 |
| Thomson Legal & Regulatory Group | On Line Access to Thomson services for all DPP Offices | 132,950 | No | No | N/a | 01/07/2007 | 30/06/2008 |
| TimeBase Pty Ltd | Supply point-in-time product, containing full text versions of Commonwealth Acts. | 452,600 | No | No | N/a | 03/12/2003 | 02/12/2010 |
| Trust Company of Australia Limited | Office lease - Canberra | 10,895,774 | No | No | N/a | 02/07/2002 | 01/07/2012 |
| Trust Company of Australia Limited | Office lease - Sydney | 21,909,610 | No | No | N/a | 01/06/2004 | 31/05/2014 |
| Trust Company of Australia Limited | Office lease - Sydney | 1,802,965 | No | No | N/a | 01/11/2007 | 23/05/2014 |
| Trust Company of Australia Limited | Office car parking - Sydney | 664,118 | No | No | N/a | 01/06/2004 | 31/05/2014 |
(1) The value of each contract maybe an estimate based on future usage and contract reviews.
(2) Does the contract contain provisions requiring the parties to maintain the confidentiality of the provisions of the contract? Yes/No
(3) Are any provisions of the contract regarded by the parties as confidential? Yes/No
The estimated cost of complying with the Senate Order was approximately $454. This is based on the remuneration of the officers responsible for preparing this list.