Pursuant to the Senate Order on departmental and agency contracts the following table sets out contracts entered into by the Office of the Director of Public Prosecutions, which provide for a consideration to the value of $100,000 or more, which have not been fully performed as at 30 June 2009 or which have been entered into during the 12 months prior to 30 June 2009. Most of the contracts listed contain confidentiality provisions of a general nature that are designed to protect the confidential information of the parties that may be obtained or generated in carrying out the contract. The reasons for including such clauses include: ordinary commercial prudence that requires protection of trade secrets, propriety information and the like; and/or protection of other Commonwealth material and personal information.
| Contractor | Subject Matter of Contract | Contract Value (GST Inc) (1) | Is the Contract Confidential (2) | Are the Provisions Confidential (3) | Reasons for Confidential Clauses | Contract Start Date | Contract End Date |
|---|---|---|---|---|---|---|---|
| AAC Process Servers & Investigations | Process Server Panellist | 100,000 | No | No | N/a | 01/01/2008 | 31/12/2010 |
| AGL | Supply of Electricity to Sydney, Canberra & Melbourne | 589,000 | No | No | N/a | 01/07/2008 | 30/06/2011 |
| Australian Government Solicitor | Legal Services Panel Arrangement | 550,536 | No | No | N/a | 01/07/2006 | 30/06/2010 |
| Bellala Pty Ltd | Office lease - Hobart | 1,986,794 | No | No | N/a | 01/11/2001 | 31/10/2011 |
| Carpaolo Nominees Pty ltd | Office lease - Darwin | 1,984,609 | No | No | N/a | 01/07/2002 | 30/06/2012 |
| CCH Workflow Solutions | Supply and implement new LSS | 962,755 | No | No | N/a | 18/09/2007 | 17/09/2009 |
| Cerulean Solutions Limited | Supply switches and routers, including maintenance | 752,094 | No | No | N/a | 01/04/2004 | 31/12/2009 |
| CharterMason Pty Ltd | SAP Support | 299,805 | No | No | N/a | 01/02/2009 | 31/01/2012 |
| Chubb Electronic Security | Maintenance of security alarm system and direct line monitoring | 355,022 | No | No | N/a | 27/10/2003 | 31/08/2012 |
| City Group Pty Ltd | Office cleaning - Canberra | 148,065 | No | No | N/a | 01/08/2008 | 31/07/2011 |
| Commonwealth Custodial Services Ltd | Office lease - Adelaide 11th floor | 1,213,448 | No | No | N/a | 01/12/2003 | 30/04/2010 |
| Commonwealth Custodial Services Ltd | Office lease - Adelaide 15th floor | 3,757,843 | No | No | N/a | 01/05/2000 | 30/04/2010 |
| Corporate Express Australia Pty Ltd | Supply of general stationery - Standing Offer | 1,200,000 | No | No | N/a | 01/03/2007 | 28/02/2010 |
| Datacom Systems (QLD) Pty Ltd | Supply, delivery & installation of servers and data backup | 1,021,066 | No | No | N/a | 25/09/2008 | 24/12/2011 |
| Gateway Personnel Pty Ltd | Agency Staff | 107,609 | No | No | N/a | 01/07/2008 | 30/06/2010 |
| GE Real Estate Investments Australia Pty Ltd | Office car parking - Perth | 265,622 | No | No | N/a | 01/06/2001 | 28/02/2010 |
| GE Real Estate Investments Australia Pty Ltd | Office lease - Perth, Level 3 | 1,601,202 | No | No | N/a | 01/02/2007 | 31/12/2010 |
| GE Real Estate Investments Australia Pty Ltd | Office lease - Perth, Levels 4 & 5 | 7,196,757 | No | No | N/a | 01/01/2001 | 31/12/2010 |
| Geyer Pty Ltd | Provision of Architectural Services | 680,000 | No | No | N/a | 01/02/2007 | 31/01/2010 |
| Hewlett Packard Australia | Supply new PC's, Notebooks & Monitors | 1,567,068 | No | No | N/a | 20/11/2007 | 20/03/2012 |
| HP Financial Services (Australia) Pty Ltd | Equipment Leasing | 2,500,000 | No | No | N/a | 19/07/2004 | 30/07/2009 |
| HP Financial Services (Australia) Pty Ltd | Equipment Leasing | 2,600,000 | No | No | N/a | 01/06/2008 | 31/05/2011 |
| Imperial Tarmacadam & Asphalting Company | Lease additional office space - Parramatta | 649,859 | No | No | N/a | 01/02/2008 | 31/01/2010 |
| ING Management | Office car parking - Brisbane | 519,936 | No | No | N/a | 01/04/2009 | 31/03/2014 |
| ING Management | Office lease - Brisbane | 9,739,033 | No | No | N/a | 01/04/2009 | 31/03/2014 |
| International Detection Services | Process Server Panellist | 260,000 | No | No | N/a | 01/01/2008 | 31/12/2010 |
| Intersect Alliance Pty Ltd | SNARE Service Agreement | 247,500 | No | No | N/a | 01/05/2003 | 30/04/2010 |
| Intrec Management | Office Modifications - Sydney | 1,090,000 | No | No | N/a | 28/04/2008 | 03/10/2009 |
| ISPT Pty Ltd | Office lease - Townsville | 948,400 | No | No | N/a | 01/10/2001 | 30/11/2011 |
| Kaz Technology Services | Microsoft Enterprise Agreement | 600,000 | No | No | N/a | 15/06/2007 | 14/06/2010 |
| Konica Minolta Business Solutions Pty Ltd | Printing and Photocopying Services | 923,128 | No | No | N/a | 28/06/2006 | 30/06/2010 |
| KSA Projects Pty Ltd | Head Contract Fitout Project - Parramatta | 459,335 | No | No | N/a | 28/05/2008 | 18/09/2009 |
| Lachlan Reit Limited | Office lease - Canberra, Farrell Place | 675,390 | No | No | N/a | 01/11/2007 | 31/10/2012 |
| Lexis Nexis | Online access to LexisNexis services for all DPP Offices | 204,643 | No | No | N/a | 01/07/2008 | 30/06/2009 |
| Lodestone Management Consultants (ACT) Pty Ltd | SAP Support | 532,400 | No | No | N/a | 01/02/2009 | 31/01/2012 |
| Optimus Prime | Library software | 490,000 | No | No | N/a | 15/12/1997 | 31/12/2018 |
| Optus | Telecommunications Carrier Services | 1,871,050 | No | No | N/a | 18/09/2008 | 17/09/2010 |
| Optus | Video-Conferencing | 227,121 | No | No | N/a | 15/03/2006 | 14/03/2011 |
| Opus Capital Limited | Office lease - Cairns | 469,862 | No | No | N/a | 01/05/2001 | 30/04/2011 |
| Phoenix Cleaning | Office cleaning - Adelaide | 162,904 | No | No | N/a | 01/05/2000 | 30/04/2010 |
| PPC Worldwide | National Employee Assistance Program (EAP) | 290,612 | No | No | N/a | 01/11/2008 | 31/10/2011 |
| Probe Group Pty Ltd | Process Server Panellist | 480,000 | No | No | N/a | 01/01/2008 | 31/12/2010 |
| Retail Employees Superannuation Pty Ltd | Office lease - Melbourne | 13,686,246 | No | No | N/a | 01/09/2003 | 31/01/2014 |
| S & K Car Park Management Pty Ltd | Office car parking - Melbourne | 827,666 | No | No | N/a | 23/08/2004 | 31/01/2014 |
| SAP Australia Pty Ltd | Supply, Configure and Maintenance | 1,106,843 | No | No | N/a | 05/12/1997 | 31/12/2009 |
| Southern Cross Computing Pty Ltd | SAP Support | 229,416 | No | No | N/a | 01/02/2009 | 31/01/2012 |
| Statewide Mercantile Services Pty Ltd | Process Server Panellist | 250,000 | No | No | N/a | 01/01/2008 | 31/12/2010 |
| The Lido Group Pty Ltd | Staff, Witness & Counsel Accomodation Provider | 730,000 | No | No | N/a | 31/08/2003 | 31/08/2009 |
| Thomson Legal & Regulatory Group | On Line Access to Thomson services for all DPP Offices | 147,592 | No | No | N/a | 01/07/2008 | 30/06/2009 |
| Timbercorp Ltd | Office lease - Melbourne | 434,658 | No | No | N/a | 15/10/2007 | 30/09/2009 |
| TimeBase Pty Ltd | Supply point-in-time product, containing full text versions of Commonwealth Acts. | 464,600 | No | No | N/a | 30/06/2005 | 30/06/2012 |
| Trust Company of Australia Limited | Office car parking - Sydney | 664,118 | No | No | N/a | 01/06/2004 | 31/05/2014 |
| Trust Company of Australia Limited | Office lease - Canberra | 11,410,081 | No | No | N/a | 02/07/2002 | 01/07/2012 |
| Trust Company of Australia Limited | Office lease - Sydney, Level 26 | 1,802,965 | No | No | N/a | 01/11/2007 | 23/05/2014 |
| Trust Company of Australia Limited | Office lease - Sydney, Levels 7 to 12 | 21,909,610 | No | No | N/a | 01/06/2004 | 31/05/2014 |
| Verizon - Cybertrust Australia Pty Ltd | IT Security | 863,544 | No | No | N/a | 25/06/2003 | 31/12/2009 |
| Wise McGrath | Process Server Panellist | 405,000 | No | No | N/a | 01/01/2008 | 31/12/2010 |
(1) The value of each contract maybe an estimate based on future usage and contract reviews
(2) Does the contract contain provisions requiring the parties to maintain the confidentiality of the provisions of the contract? Yes/No
(3) Are any provisions of the contract regarded by the parties as confidential? Yes / No
The estimated cost of complying with the Senate Order was approximately $533. This is based on the remuneration of the officers responsible for preparing this list.