'Pursuant to the Senate Order on departmental and agency contracts the following table sets out contracts entered into by the Office of the Director of Public Prosecutions, which provide for a consideration to the value of $100,000 or more, which have not been fully performed as at 30 June 2010 or which have been entered into during the 12 months prior to 30 June 2010. Most of the contracts listed contain confidentiality provisions of a general nature that are designed to protect the confidential information of the parties that may be obtained or generated in carrying out the contract. The reasons for including such clauses include: ordinary commercial prudence that requires protection of trade secrets, propriety information and the like; and/or protection of other Commonwealth material and personal information.
| Contractor | Subject Matter | Amount of Consideration | Whether contract contains provisions requiring the parties to maintain confidentiality of any of its provisions | Whether contract contains other requirements or confidentiality | Start Date | Anticipated End Date |
|---|---|---|---|---|---|---|
| AAC Process Servers & Investigations | Process Server Panellist | 100,000 | No | No | 01/01/2008 | 31/12/2010 |
| AGL | Supply of Electricity to Sydney, Canberra & Melbourne | 589,000 | No | No | 01/07/2008 | 30/06/2011 |
| AJM Commercial Interiors | Head Contract Fitout Project - Adelaide | 436,312 | No | No | 06/02/2010 | 19/04/2011 |
| Autralia Post | General Mail Services | 137,104 | No | No | 08/07/1998 | 30/04/2011 |
| Australian Government Solicitor | Legal Services Panel Arrangement | 850,000 | No | No | 01/07/2006 | 30/06/2011 |
| Bellala Pty Ltd | Office lease - Hobart | 1,986,794 | No | No | 01/11/2001 | 31/10/2011 |
| Carpaolo Nominees Pty ltd | Office lease - Darwin | 1,984,609 | No | No | 01/07/2002 | 30/06/2012 |
| CCH Workflow Solutions | Supply and implement new LSS | 1,112,332 | No | No | 18/09/2007 | 17/09/2010 |
| CharterMason Pty Ltd | SAP Support | 299,805 | No | No | 01/02/2009 | 31/01/2012 |
| Chubb Electronic Security | Maintenance of security alarm system and direct line monitoring | 355,022 | No | No | 27/10/2003 | 31/08/2012 |
| City Group Pty Ltd | Office cleaning - Canberra | 148,065 | No | No | 01/08/2008 | 31/07/2011 |
| Corporate Express Australia Pty Ltd | Supply of general stationery - Standing Offer | 160,000 | No | No | 01/03/2010 | 31/08/2010 |
| Data #3 | Microsoft Enterprise Agreement & additional products | 446,026 | No | No | 01/07/2009 | 30/06/2013 |
| Datacom Systems (QLD) Pty Ltd | Supply, delivery & installation of servers and data backup | 1,021,066 | No | No | 25/09/2008 | 24/12/2011 |
| Doma Trustee Pty Ltd | Office lease - Canberra | 11,548,687 | No | No | 01/09/2002 | 31/08/2012 |
| GE Real Estate Investments Australia Pty Ltd | Office car parking - Perth | 265,622 | No | No | 01/06/2001 | 31/12/2010 |
| GE Real Estate Investments Australia Pty Ltd | Office lease - Perth, Level 3 | 1,601,202 | No | No | 01/02/2007 | 31/12/2010 |
| GE Real Estate Investments Australia Pty Ltd | Office lease - Perth, Levels 4 & 5 | 7,196,757 | No | No | 01/01/2001 | 31/12/2010 |
| Geyer Pty Ltd | Provision of Architectural Services | 680,000 | No | No | 01/02/2007 | 31/12/2010 |
| Hewlett Packard Australia | Supply new PC's, Notebooks & Monitors | 1,567,068 | No | No | 20/11/2007 | 20/03/2012 |
| HP Financial Services (Australia) Pty Ltd | Equipment Leasing | 2,500,000 | No | No | 19/07/2004 | 30/06/2011 |
| HP Financial Services (Australia) Pty Ltd | Equipment Leasing | 2,600,000 | No | No | 01/06/2008 | 30/06/2011 |
| Imperial Tarmacadam & Asphalting Company | Lease additional office space - Parramatta | 715,859 | No | No | 01/02/2008 | 31/01/2010 |
| ING Management | Office car parking - Brisbane | 519,936 | No | No | 01/04/2009 | 31/03/2014 |
| ING Management | Office lease - Brisbane | 9,992,451 | No | No | 01/04/2009 | 31/03/2014 |
| International Detection Services | Process Server Panellist | 260,000 | No | No | 01/01/2008 | 31/12/2010 |
| Intersect Alliance Pty Ltd | SNARE Service Agreement | 272,200 | No | No | 01/05/2003 | 30/04/2010 |
| ISPT Pty Ltd | Office lease - Townsville | 948,400 | No | No | 01/10/2001 | 30/11/2011 |
| Konica Minolta Business Solutions Pty Ltd | Printing and Photocopying Services | 1,204,012 | No | No | 28/06/2006 | 30/06/2011 |
| Lachlan Reit Limited | Office lease - Canberra, Farrell Place | 678,034 | No | No | 01/11/2007 | 31/10/2012 |
| Lexis Nexis | Online access to LexisNexis services for all DPP Offices | 221,014 | No | No | 01/07/2009 | 30/06/2010 |
| Lodestone Management Consultants (ACT) Pty Ltd | SAP Support | 532,400 | No | No | 01/02/2009 | 31/01/2012 |
| Media Monitors | Media Monitoring Services | 509,487 | No | No | 01/04/2010 | 30/06/2011 |
| Optimus Prime | Library software | 490,000 | No | No | 15/12/1997 | 31/12/2018 |
| Optus | Telecommunications Carrier Services | 1,871,050 | No | No | 18/09/2008 | 17/09/2010 |
| Optus | Video-Conferencing | 227,121 | No | No | 15/03/2006 | 14/03/2011 |
| Optus | VOIP Solution | 2,112,366 | Intellectual Property; Costing/profit Information | Intellectual Property; Costing/profit Information | 02/10/2009 | 28/10/2011 |
| Opus Capital Limited | Office lease - Cairns | 469,862 | No | No | 01/05/2001 | 30/04/2011 |
| Phoenix Cleaning | Office cleaning - Adelaide | 162,904 | No | No | 01/05/2000 | 30/04/2010 |
| PPC Worldwide | National Employee Assistance Program (EAP) | 290,612 | No | No | 01/11/2008 | 31/10/2011 |
| Probe Group Pty Ltd | Process Server Panellist | 480,000 | No | No | 01/01/2008 | 31/12/2010 |
| Retail Employees Superannuation Pty Ltd | Office lease - Melbourne | 13,686,246 | No | No | 01/09/2003 | 31/01/2014 |
| S & K Car Park Management Pty Ltd | Office car parking - Melbourne | 827,666 | No | No | 23/08/2004 | 31/01/2014 |
| SAP Australia Pty Ltd | Supply, Configure and Maintenance | 1,170,710 | No | No | 05/12/1997 | 31/12/2010 |
| Saphire Tempo Pty Ltd | Office lease - Adelaide 15th floor | 6,463,172 | No | No | 01/05/2000 | 30/04/2015 |
| Southern Cross Computing Pty Ltd | SAP Support | 229,416 | No | No | 01/02/2009 | 31/01/2012 |
| Statewide Mercantile Services Pty Ltd | Process Server Panellist | 250,000 | No | No | 01/01/2008 | 31/12/2010 |
| Teleres Pty Ltd | PABX Maintenance | 293,000 | No | No | 01/12/2005 | 31/08/2010 |
| The Lido Group Pty Ltd | Staff, Witness & Counsel Accomodation Provider | 1,065,000 | No | No | 31/08/2003 | 30/06/2011 |
| Thomson Legal & Regulatory Group | On Line Access to Thomson services for all DPP Offices | 166,007 | No | No | 01/07/2009 | 30/06/2010 |
| Thomson Reuters | Library Publications | 325,727 | No | No | 01/07/2010 | 30/06/2011 |
| TimeBase Pty Ltd | Supply point-in-time product, containing full text versions of Commonwealth Acts. | 464,600 | No | No | 30/06/2005 | 30/06/2012 |
| TNT Australia Pty Ltd | Courier Service - ACT | 328,575 | No | No | 22/09/2001 | 30/04/2011 |
| Trust Company of Australia Limited | Office car parking - Sydney | 664,118 | No | No | 01/06/2004 | 31/05/2014 |
| Trust Company of Australia Limited | Office lease - Sydney, Level 26 | 1,802,965 | No | No | 01/11/2007 | 23/05/2014 |
| Trust Company of Australia Limited | Office lease - Sydney, Levels 7 to 12 | 21,909,610 | No | No | 01/06/2004 | 31/05/2014 |
| United Commercial Projects Pty Ltd | Head Contract Fitout Project - Melbourne | 250,169 | No | No | 12/08/2009 | 18/09/2010 |
| Verizon - Cybertrust Australia Pty Ltd | IT Security | 1,150,000 | No | No | 25/06/2003 | 30/09/2010 |
| Wise McGrath | Process Server Panellist | 405,000 | No | No | 01/01/2008 | 31/12/2010 |
(1) The value of each contract maybe an estimate based on future usage and contract reviews
(2) Does the contract contain provisions requiring the parties to maintain the confidentiality of the provisions of the contract?Yes/ No
(3) Are any provisions of the contract regarded by the parties as confidential?Yes / No
The estimated cost of complying with the Senate Order was approximately $558. This is based on the remuneration of the officers responsible for preparing this list.