Partner Agency Statistics
The tables below provide the following statistics in relation to the legislation under which charges were dealt with by the CDPP and the agencies that referred the defendants dealt with in 2012-2013:
- Table 1 – Legislation under which charges were dealt with in 2012-2013; and
- Table 2 – Partner Agencies: defendants dealt with in 2012-2013.
Legislation | Summary (Charges) | Indictable (Charges) |
---|---|---|
Agricultural and Veterinary Chemicals (Administration) Act 1992 | 2 | 0 |
Agricultural and Veterinary Chemicals Code Act 1994 | 56 | 0 |
Airports (Control of On-Airport Activities) Regulations 1997 | 9 | 0 |
Anti-Money Laundering and Counter Terrorism Financing Act 2006 | 8 | 3 |
Australian Citizenship Act 1948 | 0 | 1 |
Australian Citizenship Act 2007 | 2 | 0 |
Australian Crime Commission Act 2002 | 6 | 51 |
Australian Passports Act 2005 | 55 | 3 |
Australian Securities and Investments Commission Act 2001 | 0 | 1 |
Aviation Transport Security Act 2004 | 12 | 0 |
Aviation Transport Security Regulations 2005 | 24 | 1 |
Bankruptcy Act 1966 | 253 | 2 |
Census and Statistics Act 1905 | 409 | 0 |
Child Support (Registration and Collection) Act 1988 | 202 | 0 |
Civil Aviation Act 1988 | 14 | 0 |
Civil Aviation Regulations 1988 | 51 | 0 |
Civil Aviation Safety Regulations 1998 | 5 | 0 |
Commonwealth Electoral Act 1918 | 1 | 0 |
Copyright Act 1968 | 43 | 0 |
Corporations (Aboriginal and Torres Strait Islander) Act 2006 | 101 | 7 |
Corporations Act 2001 | 139 | 102 |
Crimes (Aviation) Act 1991 | 49 | 0 |
Crimes (Currency) Act 1981 | 53 | 7 |
Crimes Act 1914 | 67 | 54 |
Criminal Code | 4216 | 1495 |
Customs Act 1901 | 84 | 58 |
Defence Act 1903 | 2 | 0 |
Environment Protection (Sea Dumping) Act 1981 | 1 | 0 |
Environment Protection and Biodiversity Conservation Act 1999 | 13 | 0 |
Excise Act 1901 | 0 | 4 |
Financial Management and Accountability Act 1997 | 0 | 1 |
Financial Transaction Reports Act 1988 | 17 | 8 |
Fisheries Management Act 1991 | 56 | 0 |
Foreign Passports (Law Enforcement and Security) Act 2005 | 13 | 1 |
Gene Technology Act 2000 | 0 | 2 |
Great Barrier Reef Marine Park Act 1975 | 16 | 1 |
Great Barrier Reef Marine Park Regulations 1983 | 3 | 0 |
Health Insurance Act 1973 | 305 | 0 |
Historic Shipwrecks Act 1976 | 1 | 0 |
Historic Shipwrecks Regulations 1978 | 4 | 0 |
Imported Food Control Act 1992 | 1 | 0 |
Income Tax Assessment Act 1936 | 19 | 0 |
Maritime Transport and Offshore Facilities Security Regulations 2003 | 1 | 0 |
Marriage Act 1961 | 0 | 1 |
Migration Act 1958 | 36 | 205 |
National Consumer Credit Protection Act 2009 | 0 | 10 |
Occupational Health and Safety (Maritime Industry) Act 1993 | 1 | 0 |
Offshore Petroleum and Greenhouse Gas Storage Act 2006 | 4 | 0 |
Passports Act 1938 | 22 | 2 |
Primary Industries Levies and Charges Collection Act 1991 | 44 | 0 |
Proceeds of Crime Act 1987 | 0 | 3 |
Protection of the Sea (Prevention of Pollution from Ships) Act 1983 | 6 | 0 |
Public Order (Protection of Persons and Property) Act 1971 | 9 | 0 |
Quarantine Act 1908 | 11 | 22 |
Radiocommunications Act 1992 | 9 | 0 |
Social Security (Administration) Act 1999 | 160 | 0 |
Social Security Act 1947 | 1 | 0 |
Social Security Act 1991 | 11 | 0 |
Statutory Declarations Act 1959 | 1 | 0 |
Superannuation Industry (Supervision) Act 1993 | 1 | 0 |
Taxation Administration Act 1953 | 898 | 0 |
Telecommunications Act 1997 | 2 | 0 |
Therapeutic Goods Act 1989 | 35 | 0 |
Trade Marks Act 1995 | 266 | 0 |
Non Commonwealth Legislation | 257 | 292 |
Total | 8087 | 2337 |
Referring Agency | Summary | Indictable |
---|---|---|
Australian Bureau of Statistics | 58 | 0 |
Australian Communications and Media Authority | 2 | 0 |
Australian Crime Commission | 1 | 11 |
Australian Customs and Border Protection Service | 46 | 79 |
Australian Electoral Commission | 1 | 0 |
Australian Federal Police | 347 | 517 |
Australian Fisheries Management Authority | 18 | 0 |
Australian Maritime Safety Authority | 5 | 0 |
Australian Pesticides and Veterinary Medicines Authority | 2 | 0 |
Australian Postal Corporation | 55 | 4 |
Australian Prudential Regulation Authority | 2 | 0 |
Australian Quarantine and Inspection Service | 5 | 0 |
Australian Securities and Investments Commission | 35 | 25 |
Australian Taxation Office | 107 | 29 |
Civil Aviation Safety Authority | 9 | 0 |
Department of Agriculture, Fisheries and Forestry | 15 | 8 |
Department of Climate Change and Energy Efficiency | 0 | 1 |
Department of Defence | 4 | 0 |
Department of Education, Employment and Workplace Relations | 12 | 1 |
Department of Families, Housing, Community Services and Indigenous Affairs | 2 | 0 |
Department of Foreign Affairs and Trade | 36 | 1 |
Department of Human Services | 2 | 0 |
Department of Human Services – Centrelink | 1208 | 22 |
Department of Human Services – Child Support Agency | 21 | 0 |
Department of Human Services – Medicare | 19 | 2 |
Department of Immigration and Citizenship | 19 | 2 |
Department of Immigration and Multicultural Affairs | 1 | 0 |
Department of Industry, Innovation, Science, Research and Tertiary Education | 5 | 0 |
Department of Sustainability, Environment, Water, Population and Communities | 6 | 0 |
Department of Veterans’ Affairs | 1 | 0 |
Great Barrier Reef Marine Park Authority | 9 | 0 |
Insolvency and Trustee Service Australia | 186 | 2 |
National Offshore Petroleum Safety Authority | 1 | 0 |
Office of the Australian Building and Construction Commissioner | 1 | 0 |
Office of the Registrar of Indigenous Corporations | 57 | 1 |
Therapeutic Goods Administration | 3 | 0 |
Non Commonwealth Agencies | 101 | 109 |
Total | 2402 | 814 |
Note: This list contains names of only current Commonwealth agencies. Where an agency’s name has changed over time, all the cases emanating from that agency, whatever its name, are included under the most current agency that has assumed the function.
Note: The CDPP reviewed the methodology used to calculate the number of defendants dealt with. As a result, the figures in this table are not directly comparable to figures reported in the 2008-2009 and 2009-2010 versions of this table.