Statistics by Crimes Act/Criminal Code
Criminal Annual Reports Statistics
Sections | Description | Summary Charges | Indictable Charges |
3LA(5) | Person fails to comply with order as described in s3LA(1) - s3LA(4) | 2 | 1 |
29(1) | Destroying or damaging Commonwealth property | 11 | 7 |
29B | False representation (Repealled) | 1 | 0 |
29D | Defraud the Commonwealth | 1 | 3 |
43(1) | Attempting to obstruct, pervert or defeat course of justice | 3 | 0 |
47 | Escaping from arrest, custody or detention | 0 | 1 |
71(1) | Stealing Commonwealth property (Repealled) | 1 | 0 |
76(1)(a) | Obstructing, resisting or hindering Commonwealth officer carrying out his duty | 1 | 0 |
79(3)(a) | Official secrets | 3 | 0 |
89(1) | Trespassing on Commonwealth land | 7 | 0 |
Total | 30 |
12 |
Sections | Description | Summary Charges | Indictable Charges |
Part 2.7 - Geographical jurisdiction | 0 | 7 | |
70.2(1) | Bribing a foreign public official | 0 | 7 |
Part 5. 3 Terrorism | 0 | 17 | |
101.1(1) | Terrorist act | 0 | 2 |
101.4(2) | Possessing things connected with terrorist acts: reckless | 0 | 1 |
101.5(1) | Collecting or making documents likely to facilitate terrorist acts | 0 | 3 |
101.6(1) | Other acts done in preparation for, or planning terrorist acts | 0 | 5 |
102.6(1) | Getting funds to, from or for a terrorist organisation: knowing | 0 | 4 |
102.7(1) | Providing support to a terrorist organisation | 0 | 2 |
Part 5.5 - Foreign Incursions and Recruitment | 0 | 3 | |
119.4(1) | Preparations for incursions into foreign countries for purpose of engaging in hostile activities | 0 | 2 |
119.4(5) | Giving or receiving goods and services to promote the commission of an offence | 0 | 1 |
Part 7.2 - Theft and Other property offences | 10 | 2 | |
131.1(1) | Theft of Commonwealth property | 9 | 2 |
132.1(1) | Dishonestly receiving stolen property | 1 | 0 |
Part 7.3 - Fraudulent Conduct | 2585 | 281 | |
134.1(1) | Obtaining Commonwealth property by deception | 20 | 0 |
134.2(1) | Obtaining a financial advantage by deception | 165 | 214 |
135.1(1) | Dishonestly intending to obtain a gain | 69 | 9 |
135.1(3) | Dishonestly intending to cause a loss | 12 | 8 |
135.1(5) | Dishonestly causing a loss or risk of loss | 14 | 13 |
135.1(7) | Dishonestly intending to influence a Commonwealth public official | 2 | 5 |
135.2(1) | Obtains financial advantage from a Commonwealth entity | 2295 | 3 |
135.2(2) | Obtaining a financial advantage for another person | 8 | 27 |
135.4(5) | Conspires with another person to cause a loss or risk of loss | 0 | 2 |
Part 7.4 - False and misleading statements | 343 | 53 | |
136.1(1) | Make false or misleading statement in applications | 26 | 3 |
137.1(1) | False or misleading information | 315 | 50 |
137.2(1) | False or misleading documents | 2 | 0 |
Part 7.6 - Bribery and related offences | 4 | 6 | |
141.1(1) | Giving a bribe to a Commonwealth public official | 0 | 1 |
142.1(1) | Giving a corrupting benefit | 0 | 2 |
142.1(3) | Receiving a corrupting benefit | 0 | 1 |
142.2(1) | Abuse of public office | 2 | 2 |
142.2(2) | Abuse of previous public office | 2 | 0 |
Part 7.7 - Forgery and related offences | 294 | 33 | |
144.1(1) | Making forged document with intention that is accepted as genuine by Commonwealth public official | 25 | 0 |
144.1(5) | Making forged Commonwealth document with intention it is accepted as genuine by a third person | 0 | 1 |
145.1(1) | Using forged document with intention that is accepted as genuine by Commonwealth public official | 268 | 30 |
145.1(5) | Using forged Commonwealth document with intention that is accepted as genuine by a third person | 0 | 2 |
145.5(1) | Giving information derived from false or misleading documents | 1 | 0 |
Part 7.8 - Causing harm to, and impersonation and obstruction of, Commonwealth public officials | 39 | 5 | |
147.1(1) | Cause harm to Commonwealth official etc. | 21 | 3 |
147.2(1) | Threatening to cause serious harm to a Commonwealth public official | 1 | 0 |
147.2(2) | Threatening to cause harm | 5 | 0 |
149.1(1) | Obstruction of Commonwealth public officials | 12 | 2 |
Chapter 8 - Offences against humanity and related offences | 3 | 18 | |
271.2(1B) | Organises or facilitates entry of a person and is reckless to whether the person is exploited after | 0 | 1 |
272.8(1) | Engaging in sexual intercourse with child outside Australia | 0 | 1 |
272.14(1) | Procuring child to engage in sexual activity outside Australia | 0 | 4 |
272.19(1) | Encouraging offence against this Division | 0 | 1 |
272.20(1) | Preparing for or planning offence involving sexual intercourse or other sexual activity with a child | 0 | 2 |
273.5(1)(a)(i) | Possessing or controlling child pornography material outside Australia | 0 | 3 |
273.5(1)(a)(ii) | Producing, distributing or obtaining child pornography material outside Australia | 0 | 5 |
273.6(1)(a)(i) | Possessing or controlling child abuse material outside Australia | 0 | 1 |
271A.1(1) | Registered child protection offender illegally leaves Australia | 3 | 0 |
Part 9.1 - Serious drug offences | 33 | 452 | |
302.2(1) | Trafficking commercial quantities of controlled drugs | 0 | 13 |
302.3(1) | Trafficking marketable quantities of controlled drugs | 0 | 5 |
302.4(1) | Trafficking controlled drugs | 8 | 15 |
305.3(1) | Manufacture commercial quantity controlled drugs | 0 | 1 |
305.5(1) | Manufacturing controlled drugs | 0 | 2 |
306.2(1) | Pre-trafficking commercial quantity controlled precursors | 0 | 3 |
306.3(1) | Pre-Trafficking marketable quantities of controlled precursors | 0 | 1 |
307.1(1) | Importing or exporting commercial quantities of border controlled drugs or border controlled plants | 0 | 130 |
307.2(1) | Importing or exporting marketable quantities of border controlled drugs or border controlled plants | 0 | 95 |
307.3(1) | Importing or exporting border controlled drugs or border controlled plants | 0 | 27 |
307.4(1) | Importing or exporting border controlled drug or plants, no commercial intent | 12 | 18 |
307.5(1) | Possess commercial quantity unlawfully imported border controlled drug or plants | 0 | 62 |
307.6(1) | Possessing marketable quantities of unlawfully imported border controlled drugs or plants | 0 | 38 |
307.7(1) | Possessing unlawfully imported border controlled drugs or border controlled plants | 0 | 1 |
307.8(1) | Possessing commercial quantities of border controlled drugs/plants, suspected unlawful importation | 0 | 7 |
307.9(1) | Possessing marketable border controlled drugs or plants suspected of having been unlawfully imported | 0 | 4 |
307.10(1) | Possessing border controlled drugs or border controlled plants suspected of being illegally imported | 1 | 3 |
307.11(1) | Importing and exporting commercial quantities of border controlled precursors | 0 | 8 |
307.12(1) | Importing and exporting marketable quantities of border controlled precursors | 0 | 3 |
307.13(1) | Importing and exporting border controlled precursors | 0 | 1 |
308.1(1) | Possessing controlled drugs | 11 | 8 |
308.2(1) | Possessing controlled precursors | 0 | 2 |
308.4(1) | Possessing substance, equipment or instructions for commercial manufacture of controlled drugs | 0 | 4 |
Part 9.4 - Dangerous Weapons | 0 | 4 | |
361.2(1) | Trafficking imported firearm/firearm part | 0 | 1 |
361.2(3) | Import firearm and firearm parts with the intention to traffick in the firearm and firearm part | 0 | 3 |
Part 9.5 – Identity crime | 24 | 26 | |
372.1(1) | Dealing in identification information and using to pretend to be or pass of as another person | 0 | 12 |
372.1A(1) | Use a carriage service to deal with identification information for purpose of committing a crime | 0 | 12 |
372.2(1) | Possesses identification information with intent to use the information to engage in conduct | 0 | 2 |
376.2(1) | Using false identification information at Constitutional airport | 10 | 0 |
376.3(1) | Using a carriage service with false information to obtain air passenger ticket | 3 | 0 |
376.3(2) | Carriage Service Offence - taking a flight using an air passenger ticket | 2 | 0 |
376.4(1) | Using false information to obtain an air passenger ticket to take a constitutional flight | 1 | 0 |
376.4(2) | Taking a constitutional flight using an air passenger ticket obtained using false information | 8 | 0 |
Part 10.2 - Money Laundering | 33 | 153 | |
400.3(1) | Dealing in proceeds of crime etc. - money or property worth $1,000,000 or more: intends/believes | 0 | 15 |
400.3(2) | Dealing in proceeds of crime etc. - money or property worth $1,000,000 or more: reckless | 0 | 1 |
400.4(1) | Dealing in proceeds of crime etc. - money or property worth $100,000 or more: intends/believes | 0 | 15 |
400.4(2) | Dealing in proceeds of crime etc. - money or property worth $100,000 or more: reckless | 0 | 8 |
400.4(3) | Dealing in proceeds of crime etc. - money or property worth $100,000 or more: negligence | 0 | 2 |
400.5(1) | Dealing in proceeds of crime etc. - money or property worth $50,000 or more: intends/believes | 0 | 4 |
400.5(2) | Dealing in proceeds of crime etc. - money or property worth $50,000 or more: reckless | 0 | 4 |
400.6(1) | Dealing in proceeds of crime etc. - money or property worth $10,000 or more: intends/believes | 2 | 6 |
400.6(2) | Dealing in proceeds of crime etc. - money or property worth $10,000 or more: reckless | 4 | 3 |
400.6(3) | Dealing in proceeds of crime etc. - money or property worth $10,000 or more: negligence | 0 | 4 |
400.7(1) | Dealing in proceeds of crime etc. - money or property worth $1,000 or more: intends/believes | 2 | 0 |
400.7(2) | Dealing in proceeds of crime etc. - money or property worth $1,000 or more: reckless | 3 | 0 |
400.8(1) | Dealing in proceeds of crime etc. - money or property of any value | 1 | 0 |
400.9(1) | Dealing with money or other property reasonably suspected of being proceeds of crime worth $100,000+ | 4 | 83 |
400.9(1A) | Dealing with money or other property reasonably suspected of being proceeds of crime under $100,000 | 17 | 8 |
Part 10.5 - Postal Services | 12 | 10 | |
471.1(1) | Theft of mail receptacles, articles or postal messages | 8 | 0 |
471.2(1) | Receive stolen mail article | 0 | 1 |
471.3(a) | Taking or concealing a mail-receptacle | 2 | 0 |
471.6(1) | Damaging or destroying mail receptacles, articles or postal messages | 1 | 0 |
471.11(1) | Use postal service to make threat to kill | 0 | 1 |
471.12 | Using a postal service to menace/harass/cause offence | 1 | 6 |
471.16(1) | Using a postal or similar service for child pornography material | 0 | 2 |
Part 10.6 - Telecommunications Services | 176 | 579 | |
474.15(1) | Using a carriage service to make a threat to kill | 21 | 20 |
474.15(2) | Use carriage service to threaten serious harm | 12 | 13 |
474.16 | Using a carriage service for a hoax threat | 2 | 0 |
474.17(1) | Use carriage service to menace, harass or cause offence | 109 | 26 |
474.18(1) | Improper use of emergency call service | 5 | 0 |
474.18(2) | Vexatious call to emergency service number | 20 | 1 |
474.19(1)(a)(i) | Use a carriage service to access child pornography material | 0 | 116 |
474.19(1)(a)(ii) | Use a carriage service to cause child pornography material to be transmitted to the person | 0 | 15 |
474.19(1)(a)(iii) | Use a carriage service to transmit child pornography (pre 15/04/2010) | 1 | 28 |
474.19(1)(a)(iii)-N | Use carriage service to transmit,make avail.,publish,distribute,advertise,promote child pornography (post 14/04/2010) | 2 | 75 |
474.19(1)(a)(iv) | Use a carriage service to make child pornography available (pre 15/04/2010) | 0 | 7 |
474.19(1)(a)(iv)-N | Use a carriage service to solicit child pornography material (post 14/04/2010) | 0 | 45 |
474.20(1)(a)(i) | Possess or control child pornography material for use through a carriage service | 0 | 3 |
474.20(1)(a)(ii) | Produce, supply or obtain child pornography material for use through a carriage service | 0 | 4 |
474.22(1)(a)(i) | Using a carriage service to access child abuse material | 0 | 1 |
474.24A(1) | Aggravated offence-offence involving conduct on 3 or more occasions and 2 or more people | 0 | 5 |
474.25A(1) | Engaging in sexual activity with child using a carriage service | 0 | 2 |
474.25C | Using a carriage service to cause harm to, engage/procure in sexual activity, persons under 16 | 0 | 1 |
474.26(1) | Use carriage service to procure person under 16 years of age | 0 | 38 |
474.27(1) | Use carriage service to 'groom' person under 16 years of age | 0 | 53 |
474.27A(1) | Using a carriage service to transmit indecent communication to person under 16 years of age | 4 | 125 |
Part 10.7 - Computer Offences | 215 | 0 | |
478.1(1) | Unauthorised access to, or modification of, restricted data | 215 | 0 |
Part 10.8 - Financial information offences | 2 | 7 | |
480.4 | Dishonestly obtain or deal in personal financial information | 0 | 3 |
480.5(1) | Poss or control thing with intent to dishonestly obtain or deal in personal financial info | 2 | 3 |
480.6 | Import thing to obtain/deal in personal financial information | 0 | 1 |
Total | 3773 |
1656 |
Act | Section | Principal Act | Principal Section | Summary | Indictable |
Criminal Code (Cth) | 11.1(1) | Australian Passports Act 2005 | 35(1) | 0 | 1 |
Aviation Transport Security Act 2004 | 47(1) | 2 | 0 | ||
Bankruptcy Act 1966 | 267(2) | 1 | 0 | ||
Crimes (Aviation) Act 1991 | 16(3) | 0 | 1 | ||
22(1) | 1 | 0 | |||
Crimes (Currency) Act 1981 | 7(a) | 5 | 0 | ||
Criminal Code (Cth) | 102.6(1) | 0 | 1 | ||
102.7(1) | 0 | 2 | |||
134.2(1) | 52 | 33 | |||
135.1(1) | 14 | 0 | |||
135.2(1) | 11 | 0 | |||
149.1(1) | 0 | 1 | |||
302.2(1) | 0 | 2 | |||
302.4(1) | 0 | 2 | |||
307.1(1) | 0 | 10 | |||
307.2(1) | 0 | 8 | |||
307.4(1) | 0 | 2 | |||
307.5(1) | 0 | 54 | |||
307.6(1) | 0 | 29 | |||
307.8(1) | 0 | 5 | |||
307.9(1) | 0 | 1 | |||
307.10(1) | 0 | 1 | |||
307.11(1) | 0 | 1 | |||
307.13(1) | 0 | 1 | |||
308.1(1) | 1 | 0 | |||
361.2(1) | 0 | 1 | |||
361.2(3) | 0 | 2 | |||
376.4(2) | 1 | 0 | |||
271A.1(1) | 1 | 0 | |||
Customs Act 1901 |
233BAA(4) | 0 | 75 | ||
233BAB(5) | 1 | 1 | |||
Environment Protection and Biodiversity Conservation Act 1999 | 303CD(1) | 12 | 0 | ||
Migration Act 1958 | 240(1) | 0 | 2 | ||
11.2A(1) | Copyright Act 1968 | 132AC(1) | 0 | 2 | |
132AJ(1)(a)(i) | 0 | 2 | |||
11.2(1) | Corporations Act 2001 | 911A(1) | 0 | 1 | |
Crimes (Currency) Act 1981 | 7(a) | 0 | 1 | ||
Criminal Code (Cth) | 101.1(1) | 0 | 1 | ||
11.2A(1) | Criminal Code (Cth) | 135.1(5) | 0 | 2 | |
137.1(1) | 158 | 0 | |||
145.1(1) | 152 | 0 | |||
302.2(1) | 0 | 1 | |||
11.2(1) | Criminal Code (Cth) | 302.2(1) | 0 | 1 | |
11.2A(1) | Criminal Code (Cth) | 302.3(1) | 0 | 1 | |
302.4(1) | 0 | 1 | |||
11.2(1) | Criminal Code (Cth) | 305.3(1) | 0 | 1 | |
11.2A(1) | Criminal Code (Cth) | 306.3(1) | 0 | 1 | |
307.1(1) | 0 | 6 | |||
11.2(1) | Criminal Code (Cth) | 307.1(1) | 0 | 12 | |
307.2(1) | 0 | 2 | |||
11.2A(1) | Criminal Code (Cth) | 307.2(1) | 0 | 14 | |
307.3(1) | 0 | 2 | |||
307.5(1) | 0 | 1 | |||
11.2(1) | Criminal Code (Cth) | 307.5(1) | 0 | 1 | |
11.2A(1) | Criminal Code (Cth) | 307.6(1) | 0 | 1 | |
400.3(1) | 0 | 4 | |||
400.9(1) | 0 | 1 | |||
11.2(1) | Criminal Code (Cth) | 400.9(1) | 0 | 2 | |
Customs Act 1901 | 233BAA(4) | 0 | 4 | ||
11.2A(1) | Customs Act 1901 | 233BAA(4) | 0 | 1 | |
233BABAD(1) | 2 | 0 | |||
233BABAD(2) | 0 | 1 | |||
11.2(1) | Customs Act 1901 | 233BABAD(1) | 0 | 2 | |
Foreign Passports (Law Enforcement and Security) Act 2005 | 21(2) | 1 | 0 | ||
11.2(1) | Migration Act 1958 | 234(1)(a) | 0 | 1 | |
234(1)(b) | 0 | 1 | |||
11.2(1) | Migration Act 1958 | 197A | 3 | 0 | |
11.3 | Criminal Code (Cth) | 307.1(1) | 0 | 1 | |
11.5(1) | Corporations Act 2001 | 1307.1(1) | 0 | 4 | |
1309(1) | 0 | 2 | |||
Criminal Code (Cth) | 70.2(1) | 0 | 7 | ||
101.6(1) | 0 | 1 | |||
302.2(1) | 0 | 1 | |||
306.2(1) | 0 | 3 | |||
307.1(1) | 0 | 5 | |||
400.3(1) | 0 | 2 | |||
Customs Act 1901 | 233BABAD(1) | 0 | 1 | ||
Migration Act 1958 | 234(1)(b) | 0 | 2 | ||
Totals | 418 | 363 |